Demographics
See below for the latest data on:
Source: U.S. Census Bureau, 2005-2009 American Community Survey Five-year Estimates
(X) Not applicable
Source: U.S. Census Bureau, 2005-2009 American Community Survey Five-year Estimates
Source: U.S. Census Bureau, 2005-2009 American Community Survey Five-year Estimates
- Sex and Age;
- Population by Sex, Age, Nativity and U.S. Citizenship Status;
- Marital Status; and,
- Household Type.
SEX and AGE: 2005-2009
| Total | Native-born | Foreign-born | |
|---|---|---|---|
| Total population | 301,461,533 | 264,118,663 | 37,342,870 |
| Male | 49.30% | 49.10% | 50.20% |
| Female | 50.70% | 50.90% | 49.80% |
| Under 5 years | 6.90% | 7.80% | 0.80% |
| 5 to 17 years | 17.70% | 19.20% | 7.10% |
| 18 to 24 years | 9.90% | 10.00% | 9.10% |
| 25 to 44 years | 27.60% | 25.40% | 43.20% |
| 45 to 54 years | 14.50% | 14.10% | 16.90% |
| 55 to 64 years | 10.80% | 10.80% | 10.90% |
| 65 to 74 years | 6.50% | 6.50% | 6.60% |
| 75 to 84 years | 4.40% | 4.50% | 3.90% |
| 85 years and over | 1.70% | 1.80% | 1.40% |
| Median age (years) | 36.5 | 35.6 | 40.1 |
POPULATION BY SEX, AGE, NATIVITY and U.S. CITIZENSHIP STATUS: 2009
| Sex and Age | Total | Native Population | Foreign-born | |||
|---|---|---|---|---|---|---|
| Number | Percent | Number | Percent | Number | Percent | |
| Both sexes | 301,483 | 100 | 264,733 | 100 | 36,749 | 100 |
| .0 to 4 years | 21,187 | 7 | 20,924 | 7.9 | 263 | 0.7 |
| 5 to 9 years | 20,245 | 6.7 | 19,607 | 7.4 | 638 | 1.7 |
| 10 to 14 years | 19,907 | 6.6 | 18,943 | 7.2 | 964 | 2.6 |
| 15 to 19 years | 21,227 | 7 | 19,872 | 7.5 | 1,355 | 3.7 |
| 20 to 24 years | 20,632 | 6.8 | 18,254 | 6.9 | 2,379 | 6.5 |
| 25 to 29 years | 21,256 | 7.1 | 17,572 | 6.6 | 6,684 | 18.2 |
| 30 to 34 years | 19,264 | 6.4 | 15,349 | 5.8 | 3,916 | 10.7 |
| 35 to 39 years | 20,445 | 6.8 | 16,063 | 6.1 | 4,381 | 11.9 |
| 40 to 44 years | 20,877 | 6.9 | 17,000 | 6.4 | 3,878 | 10.6 |
| 45 to 49 years | 22,712 | 7.5 | 19,089 | 7.2 | 3,623 | 9.9 |
| 50 to 54 years | 21,654 | 7.2 | 18,618 | 7 | 3,036 | 8.3 |
| 55 to 59 years | 18,755 | 6.2 | 16,414 | 6.2 | 2,340 | 6.4 |
| 60 to 64 years | 15,534 | 5.2 | 13,678 | 5.2 | 1,856 | 5.1 |
| 65 to 69 years | 11,825 | 3.9 | 10,400 | 3.9 | 1,425 | 3.9 |
| 70 to 74 years | 8,579 | 2.8 | 7,500 | 2.8 | 1,079 | 2.9 |
| 75 to 79 years | 7,329 | 2.4 | 6,476 | 2.4 | 853 | 2.3 |
| 80 to 84 years | 5,676 | 1.9 | 5,072 | 1.9 | 605 | 1.6 |
| 85 years and over | 4,378 | 1.5 | 3,903 | 1.5 | 475 | 1.3 |
| Under 15 years | 61,339 | 20.3 | 59,474 | 22.5 | 1,865 | 5.1 |
| 15 years and over | 240,144 | 79.7 | 205,259 | 77.5 | 34,885 | 94.9 |
| Under 16 years | 65,459 | 21.7 | 63,368 | 23.9 | 2,091 | 5.7 |
| 16 years and over | 236,024 | 78.3 | 201,366 | 76.1 | 34,658 | 94.3 |
| Under 18 years | 74,510 | 24.7 | 71,871 | 27.1 | 2,638 | 7.2 |
| 18 years and over | 226,973 | 75.3 | 192,862 | 72.9 | 34,112 | 92.8 |
| Under 21 years | 86,620 | 28.7 | 83,023 | 31.4 | 3,596 | 9.8 |
| 21 years and over | 214,863 | 71.3 | 181,710 | 68.6 | 33,153 | 90.2 |
| Under 55 years | 229,406 | 76.1 | 201,290 | 76 | 28,116 | 76.5 |
| 55 years and over | 72,077 | 23.9 | 63,443 | 24 | 8,633 | 23.5 |
| Under 65 years | 263,695 | 87.5 | 231,382 | 87.4 | 32,313 | 87.9 |
| 65 years and over | 37,788 | 12.5 | 33,351 | 12.6 | 4,437 | 12.1 |
| Naturalized U.S. Citizen | Non U.S Citizen | |||||
| Median age (years) | 36.7 | (X) | 35.6 | (X) | 49 | 35.8 |
* Numbers in thousands
Source: U.S. Census Bureau, Current Population Survey, Annual Social and Economic Supplement 2009, Table 1.1
MARITAL STATUS: 2009
| Total | Native-born | Foreign-born | |
|---|---|---|---|
| Population 15 years and over | 240,146,935 | 204,904,994 | 35,241,941 |
| Never married | 30.80% | 31.80% | 25.00% |
| Now married, except separated | 50.30% | 48.70% | 59.70% |
| Divorced or separated | 12.60% | 13.00% | 10.10% |
| Widowed | 6.30% | 6.50% | 5.20% |
HOUSEHOLD TYPE: 2009
| Total | Native-born | Foreign-born | |
|---|---|---|---|
| In married-couple family | 60.30% | 59.90% | 63.20% |
| In other households | 37.00% | 37.30% | 35.10% |
